| Site | Compete.com Unique visitors (April 2010) | Alexa Traffic Rank (May 2010) |
| signonsandiego.com | 700,169 | 4,205 |
| nctimes.com | 205,756 | 24,985 |
| sandiego.org | 139,318 | 62,820 |
| sandiego.com | 89,563 | 91,877 |
| sandiegoreader.com | 77,951 | 66,190 |
| voiceofsandiego.org | 43,791 | 77,911 |
| discoversd.com | 42,946 | 97,040 |
| sandiegorestaurants.com | 23,975 | 250,224 |
| sdbj.com | 20,462 | 263,000 |
| sdcitybeat.com | 19,323 | 228,995 |
| sandiegomagazine.com | 15,135 | 192,115 |
Many of the top sites belong to media companies that also publishes newspapers or magazines.
Signonsandiego.com is the web site for San Diego Union Tribune. Nctimes.com is the online precense for North County Times. Voiceofsandiego.org is a public-service, nonprofit news organization, many of it stories are picked-up by Yahoo for local content.
Online advertising option supported are banner ads, display advertising, sponsored listings, Google Adsense etc. Advertising rates can be found on the media kits available on the web sites.
For insightful information on San Diego demographics and San Diego advertising media, please visit http://www.sandiegoadmedia.com.
No comments:
Post a Comment